
Krepšelis
Mass XXL 1000 g - Geineris
Nemokamas pristatymas nuo 79€
Serving size: 100 g
Servings per package: 10
Package: 1000 g
Nutritional value | per serving |
---|---|
Energy value | 381 kcal |
Carbohydrates | 73.05g |
Protein | 20g |
Fats | 1.25 g |
Active substances: | |
Maltodextrins | 59.5g |
Whey protein concentrate 80% | 20g |
Dextrose | 10.5 g |
Vitamin C | 15 mg |
Niacin | 4.5 mg |
Vitamin E | 2.5 mg |
Pantothenic acid | 1.5 mg |
Vitamin B6 | 0.5 mg |
Riboflavin | 0.4 mg |
Thiamine | 0.35 mg |
Folic acid | 50µg |
Biotin | 40 µg |
Vitamin B12 | 25 mcg |
Amino acid profile | per 100 g |
Glutamic acid | 3.54g |
Aspartic acid | 2.24g |
Leucine | 2.14g |
Lysine | 1.82g |
Threonine | 1.42g |
Proline | 1.26g |
Isoleucine | 1.22g |
Valine | 1.14g |
Serine | 1.1 g |
Alanine | 0.94g |
Phenylalanine | 0.66 g |
Cysteine | 0.58g |
Tyrosine | 0.56 g |
Arginine | 0.54 g |
Methionine | 0.42g |
Glycine | 0.4 g |
Histidine | 0.4 g |
Tryptophan | 0.34g |
**Reference intake value for an average adult (8,400 kJ/2,000 kcal). Food supplements should not be used as a substitute for a varied diet. Remember that only a healthy lifestyle and a balanced diet ensure proper body functioning and maintenance of good condition.