
Krepšelis
MEGABOL Gainer 737 500 g.
Nemokamas pristatymas nuo 79€
Nutritional Value | %RDA* | |
---|---|---|
Protein | 30g | |
Carbohydrates | 59 g | |
of which sugars | 36g | |
Salt | 0.3 g | |
Fat | 0.8 g | |
of which saturated fatty acids | 0.2 g | |
Energy value | 1543 kJ / 363 kcal | |
Amino acid hydrolysate | 2000 g | |
L-leucine | 100 mg | |
L-lysine | 300 mg | |
Vitamin B1 | 0.7 mg | 64 % |
Vitamin B2 | 0.9 mg | 64 % |
Vitamin B6 | 0.8 mg | 57 % |
Vitamin B12 | 1.6µg | 64 % |
Vitamin PP | 8.8 mg | 55 % |
Folic acid | 220µg | 110 % |
Vitamin E | 6.6 mg | 55 % |
Vitamin C | 48 mg | 60 % |
Biotin | 30µg | 60 % |
Pantothenic acid | 6 mg | 100 % |
Amino acid profile | per 100 g | |
Isoleucine | 3875 mg | |
Leucine | 7140 mg | |
Valine | 4084 mg | |
Lysine | 2636 mg | |
Methionine | 2203 mg | |
Phenylalanine | 4759 mg | |
Threonine | 3031 mg | |
Arginine | 3868 mg | |
Alanine | 3144 mg | |
Aspartic acid | 4170 mg | |
Cysteine + cystine | 2588 mg | |
Glutamic acid | 30344 mg | |
Glycine | 4032 mg | |
Histidine | 1965 mg | |
Proline | 12022 mg | |
Serine | 4984 mg | |
Tyrosine | 2774 mg | |
Tryptophan | 973 mg | |
Hydroxyproline | 726 mg | |
Hydroxylysine | 84 mg |
Reference intake value for an average adult (8,400 kJ/2,000 kcal).
*** The nutritional values listed in the table may vary slightly depending on the batch. The page is constantly updated, but sometimes we have several batches of the product in stock.
Food supplements should not be used as a substitute for a varied diet. Remember that only a healthy lifestyle and a balanced diet ensure proper body function and maintain good condition.