- Out-of-Stock

My Cart
Nemokamas pristatymas nuo 50€
Serving: 4caps
Servings per container: 30
Container: 120caps
Ingredients: SUPER Pump Vasodilators -L-arginine alpha-ketoglutarate; citrulline malate; L-arginine malate; ViNitroxu2122: grape (Vitis vinifera) and apple (Malus pumila) extracts; AGGRESSIVE Energy Maximizer -beta alanine; L-tyrosine; taurine; grapefruit extract (Citrus paradisi) -98% naringenin; WORKOUT Creatine Surge -creatine monohydrate; creatine malate; creatine ethyl ester; anhydrous caffeine; capsule shell (gelatin; titanium dioxide, brilliant blue V); anti-caking agent u2013 magnesium salts of fatty acids.
Product may contain allergens such as: milk, soy, wheat, barley, eggs, peanuts, and nuts.
Active Ingredients | 4caps | 8caps |
---|---|---|
SUPER Pump Vasodilators | ||
L-Arginine Alpha-Ketoglutarate | 1730 mg | 3460 mg |
including L-Arginine | 1200 mg | 2400 mg |
Citrulline Malate | 250 mg | 500 mg |
including L-Citrulline | 140 mg | 280 mg |
ViNitroxu2122: Grape (Vitis vinifera) and Apple (Malus pumila) Extracts | 100 mg | 200 mg |
AGGRESSIVE Energy Maximizer | ||
Beta-Alanine | 1000 mg | 2000 mg |
L-Tyrosine | 250 mg | 500 mg |
Taurine | 100 mg | 200 mg |
Anhydrous Caffeine | 100 mg | 200 mg |
Grapefruit Extract (Citrus paradisi) -98% Naringenin | 1 mg | 2 mg |
including Naringenin | 0.98 mg | 1.96 mg |
WORKOUT Creatine Surge | 1250 mg | 2500 mg |
Creatine Monohydrate | ||
Creatine Malate | ||
Creatine Ethyl Ester | ||
including Creatine | 1100 mg | 2200 mg |
** - Reference intake value for an average adult (8400 kJ/2000 kcal)
* - Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant and/or batch of the product.