- New

My Cart
100% Micellar Casein - 1000g - Vanilla
Nemokamas pristatymas nuo 50€
Serving: 30g
Servings per container: 33
Packaging: 1000g
Ingredients: 77% micellar casein (from milk); 8.7% whey protein concentrate (from milk); 7.4% hydrolyzed corn starch; 4.6% dextrose; stabilizer E414; low-fat cocoa (for chocolate flavor); emulsifier: soy/sunflower lecithin; flavor, sweetener: sucralose. The product may contain nuts and eggs.
Nutritional Information | 100g | 30g |
---|---|---|
Energy | 1562 kJ / 368 kcal | 467 kJ / 110 kcal |
Fat | 2.8 g | 0.8 g |
of which saturated fat | 1.9 g | 0.6 g |
Carbohydrates | 13.8 g | 4.1 g |
of which sugars | 7.2 g | 2.1 g |
Protein (dry basis) | 72 g | 21.6 g |
Salt | < 0.1 g | < 0.03 g |
Micellar Casein | 77 g | 23.1 g |
Whey Protein Concentrate | 8.7 g | 2.6 g |
Hydrolyzed Corn Starch | 7.4 g | 2.2 g |
Dextrose | 4.6 g | 1.4 g |
Amino Acid Profile | ||
Glutamic Acid | 14674 mg | |
Proline | 6852 mg | |
Leucine | 6748 mg | |
Lysine | 5776 mg | |
Aspartic Acid | 5206 mg | |
Valine | 4438 mg | |
Serine | 3754 mg | |
Isoleucine | 3629 mg | |
Tyrosine | 3456 mg | |
Phenylalanine | 3271 mg | |
Threonine | 3201 mg | |
Alanine | 2337 mg | |
Arginine | 2269 mg | |
Methionine | 1900 mg | |
Histidine | 1855 mg | |
Glycine | 1229 mg | |
Cysteine | 523 mg | |
Tryptophan | 882 mg |
*** Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have multiple batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.